Dedicated Packages
| Intel I3-2100T | Intel Xeon E3-1230 | Dual Xeon E5620 | Intel Q9550 | Dual Xeon E5420 | |
|---|---|---|---|---|---|
| Processor | Intel I3-2100T (2x2.5ghz) | Xeon E3-1230 (4x 3.2ghz) | 2 x Intel E5620 (8 x 2.4GHZ cores) | Intel Core2 Q9550 (4 x 2.83GHZ, 12M Cache) | 2 x Intel E5420 (8 x 2.5GHZ cores) |
| Hyperthreading | Yes | Yes | Yes | ||
| Turbo | Yes - 3.6ghz Max | ||||
| Memory | 4GB DDR3-1333 | 8GB DDR3-1333 ECC | 24GB DDR3-1333 ECC/Reg. | 4GB DDR2-800 | 4GB DDR2-667 ECC/Reg. |
| Maximum Memory | 16GB DDR3-1333 | 16GB DDR3-1333 ECC | 24GB DDR3-1333 ECC/Reg. | 8GB DDR2-800 | 24GB DDR2-667 ECC/Reg. |
| Setup time | Within 72 Hours | Within 72 hours | Within 72 hours | Within 72 hours | Within 72 hours |
| Transfer | 1,000GB/mo | 1,000GB | 1,000GB/mo | 1,000GB/mo | 1,000GB/mo |
| IPv4 Addresses | up to 8 | Up to 16 | Up to 32 | Up to 16 | Up to 32 |
| IPv6 Addresses | /48 | /48 | /48 Upon Request | /48 Upon Request | /48 Upon Request |
| Included disk(s) | 1 x 500GB SATA2 | 1x 500GB | 2 x 1000GB SATA2 | 1 x 500GB SATA2 | 2 x 500GB SATA2 |
| Maximum Drives | 2x Hot-swap, 1x Cold-swap | 4x Hot-swap | 4x Hot-Swap | 2x Hot-Swap, 1x Cold-Swap | 2x Hot-Swap, 1x Cold-Swap |
| Network card | 2x 10/100/1000 | 2x 10/100/1000 | 2 x 10/100/1000 | 10/100 | 2 x 10/100/1000 |
| RAID | Optional | 3ware 9650SE-2LP RAID 1 | Optional | 3ware 9650SE-2LP RAID 1 | |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Setup Fee | $99.95 |
$99.95 |
$399.95 |
$149.95 |
$349.95 |
| Paid Monthly | $99.95 |
$174.95 |
$374.95 |
$149.95 |
$349.95 |
| Paid Semi‑Annually | $539.95 |
$949.95 |
$2024.95 |
$809.95 |
$1889.95 |
| Paid Annually | $959.95 |
$1679.95 |
$3599.95 |
$1434.95 |
$3349.95 |
| Learn More | More Info | More Info | More Info | More Info | More Info |
| Purchase | Order Package | Order Package | Order Package | Order Package | Order Package |
What's Included?
| Operating System | CentOS/FreeBSD/Fedora/Other |
|---|---|
| Network Uptime Guarantee | 99.9% |
| Burstable Bandwidth | Yes |
| Remote Reboot Port | Yes |
| Free Port Monitoring | Yes |
| MRTG Graphing | Yes |